
What the paid parcel apps are charging you for
LandGlide, Regrid and Land id all want about $100 a year. Here is the whole thing side by side against River Ranch Hub, line for line.
| Feature | River Ranch Hub Free | Regrid | LandGlide | Land id |
|---|---|---|---|---|
| Price | Free | From $99/yr | ~$99/yr | From $99/yr |
| GPS Parcel Maps | ||||
| Parcel Boundaries | ||||
| Owner & Contact Data | Free | Paid add-on | Paid | Paid |
| Full Area Coverage | Partial | Paid | Paid | |
| No Account Required | ||||
| Trail Recording | ||||
| Group Ride Tracking | ||||
| Fire Alerts | ||||
| Water Level Data | ||||
| Community Chat | ||||
| Camp Profiles | ||||
| Local Services Directory | ||||
| Community Marketplace | ||||
| Road Condition Reports | ||||
| Community Photo Feed | ||||
| Gate & Access Management |
Why It's Free
Free, and here's why
The paid apps run $10 to $30 a month because they cover every county in the country, and keeping that current costs real money. We cover one community. The parcel data comes straight off the county’s own portal, which costs us nothing, so there is nothing to pass on to you.
One Community
We cover River Ranch Acres and nowhere else. That is what keeps it cheap to run.
Free Public Data
The parcel records come off the county portal. We pay nobody for a data feed.
No Ads. No Tracking.
Nothing about you is for sale, and there is nothing to click past. Never will be.

