Quantities include a standard 10% waste factor on framing. Prices are 2025 rough estimates, so check local pricing before purchasing.
Foundation
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| Concrete pier blocks | 13 | ea | $15.00 | $195.00 | |
| 4x4x8 treated posts | 13 | ea | $12.00 | $156.00 | |
| Subtotal | $351.00 | ||||
Framing
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| 2x6 plates (bottom + double top) | 238 | LF | $1.80 | $428.40 | |
| 2x6x8 wall studs | 79 | ea | $7.50 | $592.50 | |
| 2x10 headers (doubled) | 9 | LF | $2.80 | $25.20 | |
| 2x10x16 floor joists | 19 | ea | $44.80 | $851.20 | |
| 2x10 rim joist | 80 | LF | $2.80 | $224.00 | |
| 2x8x16 ceiling joists | 19 | ea | $35.20 | $668.80 | |
| 2x8x11 rafters | 38 | ea | $22.98 | $873.14 | |
| 2x10 ridge board | 22 | LF | $2.80 | $61.60 | |
| Subtotal | $3,724.84 | ||||
Sheathing
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| 7/16" OSB wall sheathing (4x8) | 18 | sheets | $28.00 | $504.00 | |
| 1/2" plywood roof sheathing (4x8) | 16 | sheets | $35.00 | $560.00 | |
| 3/4" T&G plywood subfloor (4x8) | 10 | sheets | $42.00 | $420.00 | |
| Subtotal | $1,484.00 | ||||
Roofing
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| Metal standing seam panels | 489 | sqft | $4.50 | $2,200.50 | |
| Roof underlayment (synthetic) | 2 | rolls | $50.00 | $100.00 | |
| Drip edge | 89 | LF | $1.00 | $89.00 | |
| Subtotal | $2,389.50 | ||||
Siding
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| 1x12 boards | 612 | LF | $2.00 | $1,224.00 | |
| 1x3 battens | 612 | LF | $0.50 | $306.00 | |
| Housewrap | 1 | rolls | $120.00 | $120.00 | |
| Subtotal | $1,650.00 | ||||
Windows & Doors
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| Exterior doors | 1 | ea | $250.00 | $250.00 | |
| Door trim/casing | 1 | sets | $30.00 | $30.00 | |
| Subtotal | $280.00 | ||||
Fasteners & Hardware
| Item | Qty | Unit | Unit Cost | Total | |
|---|---|---|---|---|---|
| Nails, screws, joist hangers | 896 | sqft (est.) | $0.35 | $313.60 | |
| Subtotal | $313.60 | ||||
Estimated Total$10,192.94

