Quantities include a standard 10% waste factor on framing. Prices are 2025 rough estimates, so check local pricing before purchasing.
Foundation
| Item | Qty | Total |
|---|---|---|
| Concrete pier blocks | 13 ea | $195.00 |
| 4x4x8 treated posts | 13 ea | $156.00 |
| Subtotal | $351.00 | |
Framing
| Item | Qty | Total |
|---|---|---|
| 2x6 plates (bottom + double top) | 238 LF | $428.40 |
| 2x6x8 wall studs | 79 ea | $592.50 |
| 2x10 headers (doubled) | 9 LF | $25.20 |
| 2x10x16 floor joists | 19 ea | $851.20 |
| 2x10 rim joist | 80 LF | $224.00 |
| 2x8x16 ceiling joists | 19 ea | $668.80 |
| 2x8x11 rafters | 38 ea | $873.14 |
| 2x10 ridge board | 22 LF | $61.60 |
| Subtotal | $3,724.84 | |
Sheathing
| Item | Qty | Total |
|---|---|---|
| 7/16" OSB wall sheathing (4x8) | 18 sheets | $504.00 |
| 1/2" plywood roof sheathing (4x8) | 16 sheets | $560.00 |
| 3/4" T&G plywood subfloor (4x8) | 10 sheets | $420.00 |
| Subtotal | $1,484.00 | |
Roofing
| Item | Qty | Total |
|---|---|---|
| Metal standing seam panels | 489 sqft | $2,200.50 |
| Roof underlayment (synthetic) | 2 rolls | $100.00 |
| Drip edge | 89 LF | $89.00 |
| Subtotal | $2,389.50 | |
Siding
| Item | Qty | Total |
|---|---|---|
| 1x12 boards | 612 LF | $1,224.00 |
| 1x3 battens | 612 LF | $306.00 |
| Housewrap | 1 rolls | $120.00 |
| Subtotal | $1,650.00 | |
Windows & Doors
| Item | Qty | Total |
|---|---|---|
| Exterior doors | 1 ea | $250.00 |
| Door trim/casing | 1 sets | $30.00 |
| Subtotal | $280.00 | |
Fasteners & Hardware
| Item | Qty | Total |
|---|---|---|
| Nails, screws, joist hangers | 896 sqft (est.) | $313.60 |
| Subtotal | $313.60 | |
Estimated Total$10,192.94

